tips and tricks
quick file search:
    home » tips & tricks » tips from xansys
 
 
Change to MATRIX27 unsymmetric option
  The real constant input for unsymmetric MATRIX27 has changed at 11.0.

At release 10.0 and prior, MATRIX27 allowed for unsymmetric matrix input when KEYOPT(2)=1. At release 11.0, this option has become undocumented, and unsymmetric matrix input is specified with KEYOPT(2)=2. (There is also an additional KEYOPT(2)=3 for skew symmetric matrix input that is introduced at 11.0.)

The ASCII table below provides a visual comparison of the differences in real constant input between 10.0 and 11.0 and may help serve as a mapping guide for changing 10.0 input to 11.0 input.

ANSYS 10.0 and prior (KEYOPT(2)=1):

001 002 003 004 005 006 | 007 008 009 010 011 012
079 013 014 015 016 017 | 018 019 020 021 022 023
080 081 024 025 026 027 | 028 029 030 031 032 033
082 083 084 034 035 036 | 037 038 039 040 041 042
085 086 087 088 043 044 | 045 046 047 048 049 050
089 090 091 092 093 051 | 052 053 054 055 056 057
------------------------+------------------------
094 095 096 097 098 099 | 058 059 060 061 062 063
100 101 102 103 104 105 | 106 064 065 066 067 068
107 108 109 110 111 112 | 113 114 069 070 071 072
115 116 117 118 119 120 | 121 122 123 073 074 075
124 125 126 127 128 129 | 130 131 132 133 076 077
134 135 136 137 138 139 | 140 141 142 143 144 078


ANSYS 11.0 (KEYOPT(2)=2):

001 002 003 004 005 006 | 007 008 009 010 011 012
013 014 015 016 017 018 | 019 020 021 022 023 024
025 026 027 028 029 030 | 031 032 033 034 035 036
037 038 039 040 041 042 | 043 044 045 046 047 048
049 050 051 052 053 054 | 055 056 057 058 059 048
061 062 063 064 065 066 | 067 068 069 070 071 072
------------------------+------------------------
073 074 075 076 077 078 | 079 080 081 082 083 084
085 086 087 088 089 090 | 091 092 093 094 095 096
097 098 099 100 101 102 | 103 104 105 106 107 108
109 110 111 112 113 114 | 115 116 117 118 119 120
121 122 123 124 125 126 | 127 128 129 130 131 132
133 134 135 136 137 138 | 139 140 141 142 143 144

  Posted by Sheldon Imaoka (ANSYS, Inc.) on 04.06.2007